Product Description
BLOUSON TANKINI STRAPLESS SWIMSUIT
$30.00
SEXY FLORAL LACE BRALETTE SET
$15.00
BLOUSON TANKINI STRAPLESS SWIMSUIT
$30.00
Classy blouson on the beach swimsuit
Description
Item: One piece swimsuit
Pattern: Solid color
Material: Polyester/Spandex
Color: Red
SKU# RDTKNISWR97073
Returns and Exchanges
There are a few important things to keep in mind when returning a product you purchased.You can return unwanted items by post within 7 working days of receipt of your goods.
- You have 14 calendar days to return an item from the date you received it.
- Only items that have been purchased directly from Us.
- Please ensure that the item you are returning is repackaged with all elements.
Ship your item back to Us
Firstly Print and return this Returns Form to:
30 South Park Avenue, San Francisco, CA 94108, USA
Please remember to ensure that the item you are returning is repackaged with all elements.
For more information, view our full Returns and Exchanges information.
Top Rated Products
-
AZTEC PRINT BOHO MAXI DRESS *CLEARANCE SALE*
$55.99Original price was: $55.99.$39.99Current price is: $39.99.
Related Products
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |
SWIMSUIT SIZE GUIDE
Sizes | XS | S | M | L | XL | 2X | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Average Cup Size | A | A | B | B | C | C | D | D | DD | DD | DDD | DDD |
Bust | 32 | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 42 | 44 | 46 | 48 |
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31½ | 33 | 35 | 37 | 39½ | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Torso | 54 | 55½ | 57 | 58½ | 61 | 62½ | 64 | 65½ | 67 | 68½ | 70½ | 72½ |